<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenGL ES Tutorial for Android – Part II &#8211; Building a polygon</title>
	<atom:link href="http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/</link>
	<description>Sharing Experience</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:23:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: OpenGL ES Tutorial for Android – Part II &#8211; Building a polygon &#124; Per-Erik Bergman</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-2/#comment-79468</link>
		<dc:creator>OpenGL ES Tutorial for Android – Part II &#8211; Building a polygon &#124; Per-Erik Bergman</dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-79468</guid>
		<description>[...] (function() { var s = document.createElement(&#039;SCRIPT&#039;), s1 = document.getElementsByTagName(&#039;SCRIPT&#039;)[0]; s.type = &#039;text/javascript&#039;; s.async = true; s.src = &#039;http://widgets.digg.com/buttons.js&#039;; s1.parentNode.insertBefore(s, s1); })(); TweetThis tutorial is original posted at Jayway&#8217;s Developer Blog and can be found here: Jayway&#8217;s Developer Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] (function() { var s = document.createElement(&#039;SCRIPT&#039;), s1 = document.getElementsByTagName(&#039;SCRIPT&#039;)[0]; s.type = &#039;text/javascript&#039;; s.async = true; s.src = &#039;<a href="http://widgets.digg.com/buttons.js&#039;" rel="nofollow">http://widgets.digg.com/buttons.js&#039;</a>; s1.parentNode.insertBefore(s, s1); })(); TweetThis tutorial is original posted at Jayway&#8217;s Developer Blog and can be found here: Jayway&#8217;s Developer Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-2/#comment-79451</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-79451</guid>
		<description>Excellent tutorial, you explain these stuff really well. I don&#039;t know much about openGL and it&#039;s the first tutorial I feel I really understood</description>
		<content:encoded><![CDATA[<p>Excellent tutorial, you explain these stuff really well. I don&#8217;t know much about openGL and it&#8217;s the first tutorial I feel I really understood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAza</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-2/#comment-79395</link>
		<dc:creator>RAza</dc:creator>
		<pubDate>Tue, 10 Jan 2012 06:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-79395</guid>
		<description>Log.i(“Woww”, “Now this one i must say excellent !”);</description>
		<content:encoded><![CDATA[<p>Log.i(“Woww”, “Now this one i must say excellent !”);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsie</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-2/#comment-79342</link>
		<dc:creator>Kelsie</dc:creator>
		<pubDate>Mon, 26 Dec 2011 03:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-79342</guid>
		<description>Alright. I figured it out~</description>
		<content:encoded><![CDATA[<p>Alright. I figured it out~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsie</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-2/#comment-79341</link>
		<dc:creator>Kelsie</dc:creator>
		<pubDate>Mon, 26 Dec 2011 03:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-79341</guid>
		<description>When I ran the app, it always said The (app name) has stopped unexpectedly.

What might be the problem???</description>
		<content:encoded><![CDATA[<p>When I ran the app, it always said The (app name) has stopped unexpectedly.</p>
<p>What might be the problem???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Adamko</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-2/#comment-79300</link>
		<dc:creator>Daniel Adamko</dc:creator>
		<pubDate>Sun, 18 Dec 2011 19:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-79300</guid>
		<description>Fantastische! I made a rotating cube without lighting and texture. Wow!</description>
		<content:encoded><![CDATA[<p>Fantastische! I made a rotating cube without lighting and texture. Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dongsoo</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-2/#comment-79051</link>
		<dc:creator>Dongsoo</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-79051</guid>
		<description>Wonderful !! Thanks...</description>
		<content:encoded><![CDATA[<p>Wonderful !! Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research (Done by Lai Chin Wang) &#171; ifyp</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-2/#comment-78706</link>
		<dc:creator>Research (Done by Lai Chin Wang) &#171; ifyp</dc:creator>
		<pubDate>Fri, 16 Sep 2011 11:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78706</guid>
		<description>[...] http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%E2%80%93-part-ii-building-a-polygo... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%E2%80%93-part-ii-building-a-polygo.." rel="nofollow">http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%E2%80%93-part-ii-building-a-polygo..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aYo</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-2/#comment-78624</link>
		<dc:creator>aYo</dc:creator>
		<pubDate>Wed, 31 Aug 2011 17:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78624</guid>
		<description>Simply a lifesaver - Many thanks</description>
		<content:encoded><![CDATA[<p>Simply a lifesaver &#8211; Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-2/#comment-78610</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 28 Aug 2011 22:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78610</guid>
		<description>Hello everyone, I am learning opengl es these days. and I got stuck by the difference on the surface and surfaceview.
so is there anybody who can tell me the difference between surface and surfaceview in android.
it is urgent. 
Many thanks.</description>
		<content:encoded><![CDATA[<p>Hello everyone, I am learning opengl es these days. and I got stuck by the difference on the surface and surfaceview.<br />
so is there anybody who can tell me the difference between surface and surfaceview in android.<br />
it is urgent.<br />
Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ooms</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-2/#comment-78572</link>
		<dc:creator>Ooms</dc:creator>
		<pubDate>Thu, 18 Aug 2011 14:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78572</guid>
		<description>I find this an excelent tutorial.

I have several objects, including a torus as in this example.
A torus has quite some symmetry. I can make one big buffer including al the vertices of the torus, and call the draw function once every frame, or i can make a small patch of the torus an call this patch 16 times per frame with different position/ orientation. What will give the best performance?

Thanks alot</description>
		<content:encoded><![CDATA[<p>I find this an excelent tutorial.</p>
<p>I have several objects, including a torus as in this example.<br />
A torus has quite some symmetry. I can make one big buffer including al the vertices of the torus, and call the draw function once every frame, or i can make a small patch of the torus an call this patch 16 times per frame with different position/ orientation. What will give the best performance?</p>
<p>Thanks alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thai</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-2/#comment-78551</link>
		<dc:creator>thai</dc:creator>
		<pubDate>Fri, 12 Aug 2011 01:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78551</guid>
		<description>Thanks for your sharing^^</description>
		<content:encoded><![CDATA[<p>Thanks for your sharing^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78547</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Aug 2011 07:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78547</guid>
		<description>Thanks this is very helpful!</description>
		<content:encoded><![CDATA[<p>Thanks this is very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78530</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 03 Aug 2011 01:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78530</guid>
		<description>Gracias por el tuturial, hasta donde voy me ha quedado bastante claro lo que has enseñado</description>
		<content:encoded><![CDATA[<p>Gracias por el tuturial, hasta donde voy me ha quedado bastante claro lo que has enseñado</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashok</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78504</link>
		<dc:creator>ashok</dc:creator>
		<pubDate>Sat, 23 Jul 2011 06:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78504</guid>
		<description>i am not getting squre when i run</description>
		<content:encoded><![CDATA[<p>i am not getting squre when i run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One cat&#8217;s foray into graphical game development &#124; Zomg Pirate Cats</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78328</link>
		<dc:creator>One cat&#8217;s foray into graphical game development &#124; Zomg Pirate Cats</dc:creator>
		<pubDate>Sun, 05 Jun 2011 19:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78328</guid>
		<description>[...] Bergman has an excellent break down of what some of the basic terms that have confused me [...]</description>
		<content:encoded><![CDATA[<p>[...] Bergman has an excellent break down of what some of the basic terms that have confused me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gebs</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78303</link>
		<dc:creator>gebs</dc:creator>
		<pubDate>Mon, 30 May 2011 05:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78303</guid>
		<description>I figured it out ..thanks .I , by accident, added a return type to the constructor :P :P</description>
		<content:encoded><![CDATA[<p>I figured it out ..thanks .I , by accident, added a return type to the constructor <img src='http://blog.jayway.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  <img src='http://blog.jayway.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gebs</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78302</link>
		<dc:creator>gebs</dc:creator>
		<pubDate>Mon, 30 May 2011 05:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78302</guid>
		<description>Hi..the program exits unexpectedly. When i checked logcat in eclipse it mentioned a nullpointer exception at OpenGLrenderer.onDrawFrame.. any ideas or help would be really appreiciated!

Thanks a lot</description>
		<content:encoded><![CDATA[<p>Hi..the program exits unexpectedly. When i checked logcat in eclipse it mentioned a nullpointer exception at OpenGLrenderer.onDrawFrame.. any ideas or help would be really appreiciated!</p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idoudi karim</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78288</link>
		<dc:creator>idoudi karim</dc:creator>
		<pubDate>Tue, 24 May 2011 10:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78288</guid>
		<description>Very nice.Thank&#039;s</description>
		<content:encoded><![CDATA[<p>Very nice.Thank&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78263</link>
		<dc:creator>S</dc:creator>
		<pubDate>Sat, 21 May 2011 02:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78263</guid>
		<description>Man this tutorial makes more sense than the stock android one.

So basically, we need to make a custom class for each particular shape we want to render?

I&#039;m used to just rendering in straight OpenGL, and not OpenGL ES, so this is somewhat foreign to me.

I feel like there has to be some simple library which contains all of the rendering classes for each of the primitive shapes?

I confess, I&#039;m a newb and just want to take as many shortcuts as possible to get up and running, but does such a library exist?</description>
		<content:encoded><![CDATA[<p>Man this tutorial makes more sense than the stock android one.</p>
<p>So basically, we need to make a custom class for each particular shape we want to render?</p>
<p>I&#8217;m used to just rendering in straight OpenGL, and not OpenGL ES, so this is somewhat foreign to me.</p>
<p>I feel like there has to be some simple library which contains all of the rendering classes for each of the primitive shapes?</p>
<p>I confess, I&#8217;m a newb and just want to take as many shortcuts as possible to get up and running, but does such a library exist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CP Gangstaz</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78248</link>
		<dc:creator>CP Gangstaz</dc:creator>
		<pubDate>Thu, 19 May 2011 08:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78248</guid>
		<description>Damn, this tutorial is dope!</description>
		<content:encoded><![CDATA[<p>Damn, this tutorial is dope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78230</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 16 May 2011 01:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78230</guid>
		<description>Hi,

A very good tutorial for beginner like me.

But I was wondering, instead of declaring the vertices and indices manually one by one for the cube, do we have other method?

Please..</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>A very good tutorial for beginner like me.</p>
<p>But I was wondering, instead of declaring the vertices and indices manually one by one for the cube, do we have other method?</p>
<p>Please..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOURAV VAIDYA</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78199</link>
		<dc:creator>GOURAV VAIDYA</dc:creator>
		<pubDate>Mon, 02 May 2011 06:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78199</guid>
		<description>rEALLY AN AWSOME TUTORIAL 1ST STEPWISE TUTORIAL OF 3D</description>
		<content:encoded><![CDATA[<p>rEALLY AN AWSOME TUTORIAL 1ST STEPWISE TUTORIAL OF 3D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randin</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78154</link>
		<dc:creator>Randin</dc:creator>
		<pubDate>Mon, 18 Apr 2011 08:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78154</guid>
		<description>Thank you for your great tutorial.</description>
		<content:encoded><![CDATA[<p>Thank you for your great tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randin</title>
		<link>http://blog.jayway.com/2009/12/04/opengl-es-tutorial-for-android-%e2%80%93-part-ii-building-a-polygon/comment-page-1/#comment-78153</link>
		<dc:creator>Randin</dc:creator>
		<pubDate>Mon, 18 Apr 2011 08:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jayway.com/?p=2357#comment-78153</guid>
		<description>Thank you for your great work.</description>
		<content:encoded><![CDATA[<p>Thank you for your great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

